Description
Model: B-292PLi
Typology: ROUTINE MICROSCOPE B-292PLi
Description:
Educational and laboratory microscope for routine applications.
Dye-cast frame, with high stability and ergonomy, for transmitted light observation.
Feature | Description |
---|---|
Illumination | |
Light source | X-LED type with white LED; light intensity control using a knob on left side of the frame |
LED power | 3.6W, comparable to a 50W halogen bulb |
Color temperature | 6300K |
LED average lifetime | Approx. 50,000 hours |
Voltage | External power supply 100/240Vac, 50/60Hz, output: 6Vdc 1A |
Max. required power | 7W |
Observation Modes | Brightfield |
Focusing | |
Focusing mechanism | Coaxial coarse and fine focusing mechanism (graduated, 0.002mm) with upper stop |
Tension adjustment | Adjustable tension of coarse focusing knob |
Stage | |
Type | Double layer with mechanical sliding stage |
Size | 150x139mm |
Movement range | X-Y movement range 75x33mm |
Specimen holder | Specimen holder for one slide |
Drive mechanism | Belt drive in X direction |
Vernier scale | Vernier scale on X-Y axes, accuracy 0.1mm |
Nosepiece | |
Type | Quadruple revolving nosepiece, rotation on ball bearings |
Head | |
Type | Binocular observation head, inclined 30° and rotatable 360° |
Diopter adjustment | Diopter adjustment on left eyepiece |
Interpupillary adjustment | Interpupillary adjustment 48-75 mm |
Eyepieces | |
Type | Widefield eyepieces WF10X/20 with field number 20 |
Objectives | |
Type | Infinity-corrected E-Plan objectives |
E-Plan IOS 4X | N.A. 0.10, W.D. 16.8 mm |
E-Plan IOS 10X | N.A. 0.25, W.D. 5.8 mm |
E-Plan IOS 40X | N.A. 0.65, W.D. 0.43 mm |
E-Plan IOS 100X | N.A. 1.25, W.D. 0.13 mm (oil immersion) |
Treatment | All objectives are treated with an anti-fungus treatment |
Condenser | |
Type | NA1.25 Abbe condenser, sliding-in, centrable, up-down adjustment by rack & pinion |
Dimensions | |
Height | 370 mm |
Width | 235 mm |
Depth | 290 mm |
Weight | 6.5 kg |
Accessories | |
Instruction manual | Included |
Dust cover | Included |
Model: B-192
Typology: ROUTINE MICROSCOPE B-192
Description:
Educational and laboratory microscope for routine applications.
Dye-cast frame, with high stability and ergonomy, for transmitted light observation.
Feature | Description |
---|---|
Illumination | |
Light source | X-LED type with white LED; light intensity control using a knob on left side of the frame |
LED power | 3W, comparable to a halogen bulb 30-35W |
Color temperature | 6300K |
LED average lifetime | Approx. 50,000 hours |
Voltage | External power supply 100/240Vac, 50/60Hz, output: 6V |
Max. required power | 7W |
Observation Modes | Brightfield |
Focusing | |
Focusing mechanism | Coaxial coarse and fine focusing mechanism (graduated, 0.002mm) with upper stop |
Tension adjustment | Adjustable tension of coarse focusing knob |
Stage | |
Type | Double layer with mechanical sliding stage |
Size | 125x115mm |
Movement range | X-Y movement range 70x30mm |
Specimen holder | Specimen holder for one slide |
Vernier scale | Vernier scale on the two axes, accuracy 0.1mm |
Nosepiece | |
Type | Quadruple revolving nosepiece, rotation on ball bearings |
Head | |
Type | Binocular observation head, inclined 30° and rotatable 360° |
Diopter adjustment | Diopter adjustment on left eyepiece |
Interpupillary adjustment | Interpupillary adjustment 48-75 mm |
Eyepieces | |
Type | Wide field eyepieces WF10X/18 with field number 18 |
Objectives | |
Type | Achromatic objectives with mechanical tube length 160 mm |
Achromatic DIN 4X | A.N. 0.10, W.D. 18 mm |
Achromatic DIN 10X | A.N. 0.25, W.D. 7 mm |
Achromatic DIN 40X | A.N. 0.65, W.D. 0.53 mm |
Achromatic DIN 100X | A.N. 1.25, W.D. 0.13 mm (oil immersion) |
Treatment | All objectives are treated with an anti-fungus treatment |
Condenser | |
Type | Abbe condenser, N.A. 1.25 precentered |
Dimensions | |
Height | 370 mm |
Width | 235 mm |
Depth | 290 mm |
Weight | 6.5 kg |
Accessories | |
Instruction manual | Included |
Dust cover | Included |