Description
MX07R-20
Key Specifications:
| Feature | Description |
|---|---|
| Description | -20, 7 L Ref. Circulator |
| Controller Type | MX |
| Display | 3.25″ LCD |
| Working Temperature Range °C | -20° to 135° |
| Temperature Stability °C | ±0.07° |
| Temperature Calibration Capability | 1-point |
| Working Access (L x W x D) (cm) | 15.7 x 14.2 x 12.7 cm |
| Pump Type | Pressure |
| Flammability Class (DIN 12876-1) | I (NFL) |
Electrical Plug Options:
Part numbers listed are Standard U.S. and European types. Country specific plug types available. Contact your regional distributor to order.
MX7LR-20
Key Specifications:
| Feature | Description |
|---|---|
| Description | -20, 7 L Low Ref. Circulator |
| Controller Type | MX |
| Display | 3.25″ LCD |
| Working Temperature Range °C | -20° to 135° |
| Temperature Stability °C | ±0.07° |
| Temperature Calibration Capability | 1-point |
| Working Access (L x W x D) (cm) | 15.7 x 14.2 x 12.7 cm |
| Pump Type | Pressure |
| Flammability Class (DIN 12876-1) | I (NFL) |
Electrical Plug Options:
Part numbers listed are Standard U.S. and European types. Country specific plug types available. Contact your regional distributor to order.











